Swap
Body Tank container
|
Tank-containers Main page |
||
| Description (Swap Body) | |||
| List of the goods | |||
| home | about company | contacts | |
TECHNICAL CHARACTERISTICS OF THE GAS TANK-CONTAINER TCM5-27-18
| Parameter | Parameter value |
| Container type | UN T50 (IMO 5) |
| Maximum gross mass, kg | 36000 |
| Tare mass, kg | 8330 |
| Maximum payload, kg | 27670 |
| Tank Capacity, liters (deviation from the nominal, %) | 27160 (±1%) |
| Maximum filling rate, kg/l | 1,02 |
| Maximum allowable working pressure, MPa | 1.8 |
| Test pressure, Mpa | 2.43 |
| Set pressure, MPa | 1.85 |
| Full flow pressure (no less than), MPa | 1.98 |
| Bursting disk break pressure (if installed) not more than, kg | 1.98 |
| Maximum allowable mass of top containers at stockpiling, kg | 192000 |
| Internal diameter of tank shell, mm | 2494 |
| Internal diameter of dished ends, mm | 2490 |
| Type of dished ends | Elliptical, the ratio of dished end depth to its internal diameter is 1/4 |
| Nominal wall thickness of the tank shell, mm | 15 |
| Nominal wall thickness of dished ends, mm | 17 |
| Overall dimentions, mm
Length |
60580-6 |
| Center to center distance of
coner castings apertures, mm
By length |
5853±3 |
| Safety valve | Fort Vale
006/22685 Bursting disk and pressure gauge may be installed at customers request |
| Liquid phase loading/discharge device | Fort Vale 802/0010L flow diameter 50mm, connection - standard 3¼ |
| Gas phase loading/discharge device | Fort Vale 802/0010R flow diameter 50mm, connection - standard 1¾ |
| Manhole | Internal diameter 500mm compression outloneand control of pressurization are outside the container |
| Cargo level gauge | Two level ultrasonic device with no cargo vapour outlet into the atnosphere |
| Sun and fire shield | Two-ply, with a special fire prevention covering |
| Temperature operation range, °C | -40 ... +50 |
| Design temperature, °C | +55 |
| Tank material | Low alloy steel
09G2S-14, GOST5520-79 P355NL1, P355NL2 DIN 10028-3 |
| Material of the end frames and elements fastening the tank to the frames | Low alloy steel 09G2S-14, GOST19281-89 |
| Time before the safety relief valve operates in conditions of a fire of petroleum products (not less than), min | 60 |
| Terms of operation (up to write-off), years | 30 |